• For suppliers
  • Contacts
  • Language / Site

    Languages

    Sites

Major shareholders

Name Num. of shares Capital Votes Verified
First Swedish National Pension Fund 8,621,474 9.00% 9.00% 2024-06-30
Mawer Investment Management 8,495,722 8.87% 8.87% 2024-05-31
Nordea Funds 7,074,286 7.38% 7.38% 2024-06-26
Didner & Gerge Funds 4,975,970 5.19% 5.19% 2024-06-30
SEB-Stiftelsen 4,300,000 4.49% 4.49% 2024-06-26
Second Swedish National Pension Fund 4,277,284 4.46% 4.46% 2024-06-26
SEB Funds 3,891,625 4.06% 4.06% 2024-06-30
Taiga Fund Management AS 3,890,027 4.06% 4.06% 2023-04-17
Svenska Handelsbanken AB for PB 2,350,925 2.45% 2.45% 2024-06-26
Avanza Pension 1,743,302 1.82% 1.82% 2024-06-26
Ennismore Fund Management 1,562,028 1.63% 1.63% 2023-12-31
Dimensional Fund Advisors 1,546,328 1.61% 1.61% 2024-06-30
Länsförsäkringar Funds 1,380,474 1.44% 1.44% 2024-06-30
Sundt AS 1,257,000 1.31% 1.31% 2024-06-26
Protector Forsikring ASA 1,148,612 1.20% 1.20% 2024-06-26
Total 15 56,515,057 58.99% 58.99%
Others 39,296,965 41.01% 41.01%
Total number of owners 14,685 2024-06-30
Total number of shares 95,812,022 2024-06-30